Egypt
Arab Republic of Egypt
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Numenius tenuirostris | Slender-billed Curlew | Aves | Charadriiformes | Scolopacidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995; Signature: 20.08.1997 |
|
| ACCOBAMS | Party | ||
| Slender-billed Curlew | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| IOSEA Marine Turtles | MOU Signatory | ||
| EUROBATS | Range State | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party |
No data present.
No data present.
No data present.